Some of our coaches and athletes are at the National Games in the Twin Cities.
Check out the photos we have got so far.
If you’d like to get more information on who from NSSO is at the National’s check it out here.
Some of our coaches and athletes are at the National Games in the Twin Cities.
Check out the photos we have got so far.
If you’d like to get more information on who from NSSO is at the National’s check it out here.
Weather has cleared. We will have bocce tonight at Fairy Chasm Park 6:30pm – 8pm. See you there!
It’s supposed to be raining today – and we don’t know how well the grass at the new site holds water. Call the Hotline – 414-327-1016 before you come to practice.
New site – Fairy Chasm Park. Directions.
Should be ok for Tuesday softball. But we’ve heard that before – Wisconsin weather decides whatever it wants.
The Summer Games held at Palmyra High School this past weekend had some ups and downs. All events on Friday were cancelled due to rain.
Saturday was a different day and all events were held. We are proud of our athletes and how well they did.
| Saturday June 6, 2026 | Event | Athlete & Place |
| 9:00am | 1500 walk | Jacob P 1st, Tim V 4th |
| 9:30am | 1500 run | Michael L 3rd |
| 9:30-11:00am | Shotput (M) | Matthew DQ, Mike L, DQ Anthony DQ, Tim V DQ, Jahi 8th |
| 10:00-11:00am | 100 run (F) | Chris 3rd , Zindzi 2nd |
| 11:00am-12:30pm | 100 run (M) | John 5th , Austin 6th, Jahi 8th |
| 11:15am-12:30pm | Shotput (F) | Cindy 6th, Chris 3rd , Molly 2nd, Zindzi 4th |
NSSO track and field athletes will be competing at the SOWI Summer Games being held in Whitewater and Palmyra Friday June 5th and Saturday June 6th. The events will be at the Palmyra High School.
Watch for event pictures and results.
If you are able come out and cheer them on.
| Friday June 5, 2026 | |||
| Event | Athlete | ||
| 9:30-10:30am | St. Long Jump (F) | Sarah | |
| 10:00am | 200 walk | Susan, Anthony | |
| 10:45-12:00noon | Softball (F) | Kery, Melissa | |
| 11:25am | 200 run (F) | Chris, Molly | |
| 11:45am | 200 run (M) | John, Austin, Jahi | |
| 1:30pm | 800 run | Michael L | |
| 1:30-2:45pm | Javelin (F) | Cindy, Zindzi | |
| 1:30-3:00pm | St. Long Jump (M) | Austin | |
| 2:00pm | 800 walk | Sarah, Matthew, Jacob P, Tim V | |
| 2:30pm | 100 walk (F) | Cindy | |
| 2:45-4:00pm | Javelin (M) | John | |
| 3:50pm | 400 walk | Sarah, Kery, Matthew, Melissa | |
| Saturday June 6, 2026 | Event | Athlete | |
| 9:00am | 1500 walk | Jacob P, Tim V | |
| 9:30am | 1500 run | Michael L | |
| 9:30-11:00am | Shotput (M) | Matthew, Mike L, Anthony, Tim V, Jahi | |
| 10:00-11:00am | 100 run (F) | Chris, Zindzi (age bracket) | |
| 11:00am-12:30pm | 100 run (M) | John, Austin, Jahi (age bracket) | |
| 11:15am-12:30pm | Shotput (F) | Cindy, Chris, Molly, Zindzi | |
Registration is now open through June 4th.
Take a few moments to register now.
SATURDAY, MAY 16, 2026
8:00am – mid-afternoon
MUSKEGO HIGH SCHOOL
W183 S8750 Racine Ave., Muskego, WI 53150
The grill out season begins tomorrow. Our grillers tomorrow are Mike 11-1 and Ken 1 – 4. See you there.


Thanks to Walter’s Dad for the great pictures.

While it’s not raining now – it could be later, or it could be over. But there is a heavy mist and the track and grounds at the high school are wet.
No practice tonight.
The Hotline is not working – if you know someone who would call to verify practice – either call them or let me know to call. Hopefully it is just a minor issue and will be back working soon.
Powered by WordPress & Theme by Anders Norén