The Brandon Sprewer Classic was held on Saturday February, 8th and Sunday February, 9th at Vincent High School. Thanks to Dennis Cherne for the pictures.
Category: Tournaments
Sunday March 1, 2020
| In order by schedule | ||
| Team | Game1 | Game2 |
| BARRACUDAS (Div. 2) | 9:00am – Court 3 | 11:00am – Court 2 (championship) OR 11:00am – Court 3 (consolation) |
| CHARGERS (Div. 17) | 9:00am – Court 6 | 11:00am – Court 5 (championship) OR 11:00am – Court 6 (consolation) |
| SHOOTING STARS (Div. 9) | 1:00pm – Court 4 | 3:00pm – Court 1 (championship) OR 3:00pm – Court 4 (consolation) |
| RED RAIDERS (Div. 5) | 1:00pm – Court 2 | 3:00pm – Court 2 (championship) OR 3:00pm – Court 3 (consolation) |
| STING RAYS (Div. 12) | 5:00pm – Court 2 | 7:00pm – Court 2 (championship) OR 7:00pm – Court 3 (consolation) |
| FIRECRACKERS (Div. 13) | 5:00pm – Court 6 | 7:00pm – Court 5 (championship) OR 7:00pm – Court 6 (consolation) |
When: Saturday, 22 February 2020
Where: Kettle Moraine Lutheran High School 3399 Division Rd., Jackson, 53037
Competition starts at 11:00am and is expected to be over around 2:00
Congratulations to all of our athletes who represented NSSO at the State Tournament on Saturday, August 3rd at Carrol University.
Bocce
| Division | Team | Place |
| 3 | Peacocks | 3rd |
| 5 | Robins | 2nd |
| 7 | Orioles | 3rd |
| 16 | Sparrows | 4th |
| 22 | Doves | 4th |
Softball
| Division | Team | Place |
| 5 | Thunderbirds | 4th Place |
Tennis Singles
| Division | Player | Place |
| 1 | Sarah Bergstrom | 2nd Place |
| 5 | Katie Cascio | 2nd Place |
| 11 | Carolyn Kiewit | 1st Place |
Some pictures from today.
Check out the Basketball Tournaments pages for information on map, schedules, memo and waiver.
Be sure to download the Waiver, print, fill out and bring to practice and give to your coach or Linda. You will not be able to participate in the tournament if you do not have a signed waiver.
















