Watch for posted updates, emails and check the Hot Line. Weather and COVID issues may create changes to scheduled practices and events.
MAY 2022
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 Swim | 4 Track & Soccer | 5 | 6 | 7 |
8 | 9 | 10 Swim | 11 Track & Soccer | 12 | 13 | 14 State Soccer & Regional Track, Muskego High School |
15 | 16 | 17 Swim | 18 Track | 19 | 20 | 21 Sendik’s Grill out – Grafton |
22 | 23 Bocce 6:30-8:00pm | 24 Swim | 25 Track 6:30-7:30 & Softball 6:30-8:00pm | 26 | 27 | 28 |
29 | 30 NO Practice Memorial Day | 31 Swim & Track |
JUNE 2022
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 Softball | 2 | 3 | 4 USA Games; Sendik’s Grill Out – Whitefish Bay | |||
5 USA Games >> | 6 Tennis 6:00-7:30 & Bocce | 7 NO practices | 8 Softball & Track | 9 | 10 | 11 << USA Games |
12 | 13 Bocce & Tennis | 14 Swim & Track | 15 Softball | 16 | 17 | 18 MPS/TM Softball, Bocce Tournament |
19 | 20 Bocce & Tennis | 21 Swim & Track | 22 Softball | 23 | 24 | 25 Sendik’s Grill out – Grafton |
26 | 27 Bocce & Tennis | 28 Swim & Track | 29 Softball | 30 |
JULY 2022
SUNDAY | MONDAY | TUESDAY | WEDNES. | THURS. | FRIDAY | SATURDAY |
1 | 2 | |||||
3 | 4 No Practices | 5 Track & Swim | 6 Softball | 7 | 8 | 9 Sendik’s Grill out – Grafton |
10 | 11 Tennis & Bocce | 12 Track & Swim | 13 Softball | 14 | 15 | 16 |
17 District Bocce/ Softball | 18 Tennis & Bocce | 19 Track & Swim | 20 Softball | 21 | 22 | 23 Sendik’s Grill out – Grafton |
24 | 25 Last Tennis & Bocce | 26 Last Track & Swim | 27 Last Softball | 28 | 29 | 30 State Bocce, Tennis, Softball, Track & Swim |
31 State Bocce, Tennis, Softball, Track & Swim |